描述:mybiosource,mybiosource代理,mybiosource上海代理,mybiosource北京代理,mybiosource總代理,mybiosource國(guó)內(nèi)代理
MBS533485 (Antibody) | ACAT2 • ACAT2 antibody; Monoclonal ACAT2; Anti-ACAT2; Acetyl-Coenzyme A Acetyltransferase 2; ACAT2; ACAT 2; ACAT-2; ACAT 2; ACAT-2; • acetyl-CoA acetyltransferase, cytosolic; Acetyl-Co... | • ACAT2 • ACAT2; ACAT2; ACTL; | • IgG2b (Clone 3A11) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), Immu... • | • Mouse • Human |
| ||||
MBS6003302 (Antibody) | ACBD3 • ACBD3 (Golgi Resident Protein GCP60, Acyl-CoA-binding Domain-containing Protein 3, Golgi Complex-associated Protein 1, GOCAP1, Golgi Phosphoprotein 1, GOLPH1, PBR- and PKA-associated Protein 7, Peripheral Benzodiazepine Receptor-associated Protein PAP7, G; Anti -ACBD3 (Golgi Resident Protein GCP60, Acyl-CoA-binding Domain-containing Protein 3, Golgi Complex-associated Protein 1, GOCAP1, Golgi Phosphoprotein 1, GOLPH1, PBR- and PKA-associated Protein 7, Peripheral Benzodiazepine Receptor-associated Protein P; • ACBD3 protein; Acyl-CoA-binding domain-containing ... | • ACBD3 • ACBD3; ACBD3; PAP7; GCP60; GOCAP1; GOLPH... | • IgG1,k (Clone 2G2) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human, Mouse, Rat |
| ||||
MBS606662 (Antibody) | ACBD3 • ACBD3 (Acyl Coenzyme A Binding Domain Containing 3, Acyl CoA Binding Domain Containing Protein 3, Golgi Complex-associated Protein 1 60kDa, GCP60, GOCAP1, Golgi Phosphoprotein 1, GOLPH1, Golgi Resident Protein GCP60, PBR- and PKA-associated Protein 7, PAP; Anti -ACBD3 (Acyl Coenzyme A Binding Domain Containing 3, Acyl CoA Binding Domain Containing Protein 3, Golgi Complex-associated Protein 1 60kDa, GCP60, GOCAP1, Golgi Phosphoprotein 1, GOLPH1, Golgi Resident Protein GCP60, PBR- and PKA-associated Protein ; • ACBD3 protein; Acyl-CoA-binding domain-containing ... | • ACBD3 • ACBD3; ACBD3; PAP7; GCP60; GOCAP1; GOLPH... | • IgG1 (Clone 10B31) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS605853 (Antibody) | AcCoA Acetyltransferase • AcCoA Acetyltransferase (ACAT, Acetyl Coenzyme A Acetyltransferase, Aceto-cetyl Coenzyme A Thiolase); Anti -AcCoA Acetyltransferase (ACAT, Acetyl Coenzyme A Acetyltransferase, Aceto-cetyl Coenzyme A Thiolase); • acetyltransferase; | • N/A | • IgG (Clone 9E112) Monoclonal Antibody • Western Blot (WB), Immunoprecipitation (IP), Flow ... | • Host: Rabbit; Source: Human • Human, Mouse, Rat |
| ||||
MBS605159 (Antibody) | AcCoA Acetyltransferase • AcCoA Acetyltransferase (ACAT, Acetyl Coenzyme A Acetyltransferase, Aceto-cetyl Coenzyme A Thiolase), CT; Anti -AcCoA Acetyltransferase (ACAT, Acetyl Coenzyme A Acetyltransferase, Aceto-cetyl Coenzyme A Thiolase), CT; • acetyltransferase; | • N/A | • IgG (Clone 9E113) Monoclonal Antibody • Western Blot (WB), Immunoprecipitation (IP), Immun... | • Host: Rabbit; Source: Human • Human |
| ||||
MBS602643 (Antibody) | AcCoA Acetyltransferase 2 • AcCoA Acetyltransferase 2 (ACAT2, Acetyl Coenzyme A Acetyltransferase 2, Aceto-cetyl Coenzyme A Thiolase); Anti -AcCoA Acetyltransferase 2 (ACAT2, Acetyl Coenzyme A Acetyltransferase 2, Aceto-cetyl Coenzyme A Thiolase); • acetyltransferase; | • BMAA0367 • BMAA0367; | • IgG (Clone 8A101) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS601876 (Antibody) | AcCoA Acetyltransferase 2 • AcCoA Acetyltransferase 2 (ACAT2, Acetyl Coenzyme A Acetyltransferase 2, Aceto-cetyl Coenzyme A Thiolase); Anti -AcCoA Acetyltransferase 2 (ACAT2, Acetyl Coenzyme A Acetyltransferase 2, Aceto-cetyl Coenzyme A Thiolase); • acetyltransferase; | • BMAA0367 • BMAA0367; | • IgG (Clone 8J154) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS601600 (Antibody) | AcCoA Carboxylase • AcCoA Carboxylase (Ser79), phosphorylated; Anti -AcCoA Carboxylase (Ser79), phosphorylated; • ATP-citrate synthase isoform 1; ATP-citrate (pro-S... | • Acly • Acly; Acly; AW538652; A730098H14Rik; | • IgG1,l (Clone 3J1) Monoclonal Antibody • Western Blot (WB) | • Host: Mouse; Source: Rat • Mouse, Rat |
| ||||
MBS602195 (Antibody) | AcCoA Carboxylase • AcCoA Carboxylase (Ser79), phosphorylated (Azide Free); Anti -AcCoA Carboxylase (Ser79), phosphorylated (Azide Free); • ATP-citrate synthase isoform 1; ATP-citrate (pro-S... | • Acly • Acly; Acly; AW538652; A730098H14Rik; | • IgG1 (Clone 3J1) Monoclonal Antibody • Western Blot (WB) | • Host: Mouse; Source: Rat • Mouse, Rat |
| ||||
MBS531334 (Antibody) | ACE • ACE antibody; Monoclonal ACE; Anti-ACE; Angiotensin Converting Enzyme; CD143; • Angiotensin-converting enzyme; Dipeptidyl carboxyp... | • ACE • ACE; ACE; DCP; ICH; ACE1; DCP1; CD143; M... | • IgG1 (Clone 9B9) Monoclonal Antibody • ELISA (EIA), Immunocytochemistry (ICC), Immunohist... | • Mouse • Cat, hamster, monkey, rat |
| ||||
MBS530328 (Antibody) | ACE • ACE antibody; Monoclonal ACE; Anti-ACE; Angiotensin Converting Enzyme; CD143; • angiotensin-converting enzyme isoform 1; Dipeptidy... | • ACE • Ace; Ace; CD143; AW208573; Dcp1; ACE; | • IgM (Clone M4110421) Monoclonal Antibody • ELISA (EIA), Flow Cytometry (FC) | • Mouse • N/A |
| ||||
MBS530166 (Antibody) | ACE • ACE antibody; Monoclonal ACE; Anti-ACE; Angiotensin Converting Enzyme; CD143; • Angiotensin-converting enzyme; Dipeptidyl carboxyp... | • ACE • ACE; ACE; DCP; ICH; ACE1; DCP1; CD143; M... | • IgG1 (Clone 2E2) Monoclonal Antibody • Immunohistochemistry (IHC) (Paraffin), Western Blo... | • Mouse • Bovine, dog, cat, guinea pig, monke... |
| ||||
MBS850779 (Antibody) | ACE1 • ACE1 Antibody; ACE1 Antibody; • angiotensin-converting enzyme isoform 1; Dipeptidy... | • ACE1 • ACE; ACE; DCP; ICH; ACE1; DCP1; CD143; M... | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
| ||||
MBS602160 (Antibody) | Acetyl CoA Carboxylase • Acetyl CoA Carboxylase (ACC1); Anti -Acetyl CoA Carboxylase (ACC1); • acetyl-CoA carboxylase; | • N/A | • IgG (Clone 7H2) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Rabbit; Source: Human • Hamster, Human, Mouse, Rat |
| ||||
MBS607001 (Antibody) | Acetyl CoA Carboxylase 1 • Acetyl CoA Carboxylase 1, phosphorylated (Ser79) (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha); Anti -Acetyl CoA Carboxylase 1, phosphorylated (Ser79) (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha); • acetyl-CoA carboxylase 1 isoform 1; ACC-alpha; | • ACACA • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • IgG (Clone 9i143) Monoclonal Antibody • Western Blot (WB), Immunocytochemistry (ICC) | • Host: Rabbit; Source: Human • Human |
| ||||
MBS600792 (Antibody) | Acetyl CoA Carboxylase 1 • Acetyl CoA Carboxylase 1 (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha); Anti -Acetyl CoA Carboxylase 1 (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha); • acetyl-CoA carboxylase 1 isoform 1; ACC-alpha; | • ACACA • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • IgG (Clone 6k5) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC) | • Host: Rabbit; Source: Human • Human, Mouse, Rat |
| ||||
MBS603625 (Antibody) | Acetyl CoA Carboxylase 1 • Acetyl CoA Carboxylase 1 (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha); Anti -Acetyl CoA Carboxylase 1 (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha); • acetyl-CoA carboxylase 1 isoform 1; ACC-alpha; | • ACACA • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • IgG (Clone 7i5) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC) | • Host: Rabbit; Source: Human • Human, Mouse, Rat |
| ||||
MBS607035 (Antibody) | Acetyl CoA Carboxylase 1 Phosphorylated • Acetyl CoA Carboxylase 1 Phosphorylated (Ser79) (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha) ; Anti -Acetyl CoA Carboxylase 1 Phosphorylated (Ser79) (ACAC, ACC, ACC1, ACCA, ACC-alpha, Acetyl-CoA carboxylase alpha) ; • acetyl-CoA carboxylase 1 isoform 1; ACC-alpha; | • ACACA • ACACA; ACACA; ACC; ACAC; ACC1; ACCA; ACA... | • IgG (Clone 9E114) Monoclonal Antibody • Western Blot (WB), Immunocytochemistry (ICC) | • Host: Rabbit; Source: Human • Human |
| ||||
MBS375188 (Antibody) | Acetyl Lysine • Mouse Anti-Acetyl Lysine [7F8]; Acetyl Lysine Antibody [7F8]; acetyl Lysine antibody, Acetylated lysine antibody, Lysine antibody; | • N/A | • IgG1 (Clone 7F8) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Chicken, Bovine |
| ||||
MBS375039 (Antibody) | acetyl Lysine • Mouse Anti-acetyl Lysine [7F8]; Acetyl Lysine Antibody [7F8] ; acetyl Lysine antibody, Acetylated lysine antibody, Lysine antibody; | • N/A | • IgG1 (Clone 7F8) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Chicken, Bovine |
| ||||
MBS606941 (Antibody) | Acetyl-Coenzyme A Synthetase, Cytoplasmic • Acetyl-Coenzyme A Synthetase, Cytoplasmic (Acetyl-CoA Synthetase, AceCS1, AceCS, ACS, ACSA, Acyl-CoA Synthetase Short-chain Family Member 2, ACAS2, ACSS2, Acetate-CoA Ligase, Acyl-activating Enzyme, dJ1161H23.1, DKFZp762G026); Anti -Acetyl-Coenzyme A Synthetase, Cytoplasmic (Acetyl-CoA Synthetase, AceCS1, AceCS, ACS, ACSA, Acyl-CoA Synthetase Short-chain Family Member 2, ACAS2, ACSS2, Acetate-CoA Ligase, Acyl-activating Enzyme, dJ1161H23.1, DKFZp762G026); • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG (Clone 10g125) Monoclonal Antibody • Western Blot (WB), Immunoprecipitation (IP) | • Host: Rabbit; Source: Human • Human, Monkey, Mouse, Rat |
| ||||
MBS190492 (Antibody) | Acetylated Lysine • Anti-Acetylated Lysine Monoclonal Antibody; Acetylated Lysine; | • N/A | • IgG1 Monoclonal Antibody • Immunoblot | • Mouse • N/A |
| ||||
MBS633424 (Antibody) | Acetylcholine Receptor, alpha • Acetylcholine Receptor, alpha (CHRNA1, ACHRA, CHNRA, Cholinergic receptor, nicotinic, alpha 1 (muscle), ACHRD, CMS2A, FCCMS, SCCMS); Anti -Acetylcholine Receptor, alpha (CHRNA1, ACHRA, CHNRA, Cholinergic receptor, nicotinic, alpha 1 (muscle), ACHRD, CMS2A, FCCMS, SCCMS); • acetylcholine receptor subunit alpha isoform a; | • CHRNA1 • CHRNA1; CHRNA1; ACHRA; ACHRD; CHRNA; CMS... | • IgG1 (Clone 3H508) Monoclonal Antibody • Immunoprecipitation (IP), Immunohistochemistry (IH... | • Host: Mouse; Source: Human • Human, Mouse |
| ||||
MBS606180 (Antibody) | Acetylcholine Receptor, alpha4 • Acetylcholine Receptor, alpha4; Anti -Acetylcholine Receptor, alpha4; • alpha4 subunit human neuronal nicotinic acetylchol... | • N/A | • IgG (Clone 9G305) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS600377 (Antibody) | Acetylcholine Receptor, gamma • Acetylcholine Receptor, gamma (Azide Free); Anti -Acetylcholine Receptor, gamma (Azide Free); • acetylcholine receptor subunit gamma; | • CHRNG • CHRNG; CHRNG; ACHRG; MGC133376; ACHRG; | • IgG1 (Clone 3H511) Monoclonal Antibody • Western Blot (WB), Immunoprecipitation (IP), Immun... | • Host: Mouse; Source: Human • Human |
| ||||
MBS601477 (Antibody) | Acetylcholine Receptor, gamma • Acetylcholine Receptor, gamma; Anti -Acetylcholine Receptor, gamma; • acetylcholine receptor subunit gamma; | • CHRNG • CHRNG; CHRNG; ACHRG; MGC133376; ACHRG; | • IgG1 (Clone 3H511) Monoclonal Antibody • Western Blot (WB), Immunoprecipitation (IP), Immun... | • Host: Mouse; Source: Human • Human |
| ||||
MBS6012353 (Antibody) | Acetylcholine, Conjugated • Acetylcholine, Conjugated; Anti -Acetylcholine, Conjugated; • acetylcholine receptor subunit alpha isoform a; | • CHRNA1 • CHRNA1; CHRNA1; ACHRA; ACHRD; CHRNA; CMS... | • IgG2a,k (Clone 2MG1) Monoclonal Antibody • ELISA (EL/EIA), Immunohistochemistry (IHC), Immuno... | • Host: Mouse; Source: Rat • Rat |
| ||||
MBS210101 (Antibody) | ACETYLCHOLINESTERASE • MOUSE ANTI HUMAN ACETYLCHOLINESTERASE; • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1 (Clone AE-2) Monoclonal Antibody • Immunoprecipitation (IP), Immunohistology - Frozen... | • Mouse • Human |
| ||||
MBS631554 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1,k (Clone 4E11) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Bovine, Human, Mammal |
| ||||
MBS609287 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1,k (Clone 2E7) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Bovine • Bovine, Human |
| ||||
MBS632930 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1 (Clone 2Q6) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human, Monkey |
| ||||
MBS632681 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1 (Clone 2Q7) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human, Monkey |
| ||||
MBS633473 (Antibody) | Acetylcholinesterase YT Blood Group • Acetylcholinesterase YT Blood Group (Acetylcholine Acetylhydrolase, ACHE, Precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT Blood Group (Acetylcholine Acetylhydrolase, ACHE, Precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1 (Clone 10B34) Monoclonal Antibody • Immunoprecipitation (IP), Immunohistochemistry (IH... | • Host: Mouse; Source: Human • Human |
| ||||
MBS632214 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG2b (Clone 6D90) Monoclonal Antibody • Immunoprecipitation (IP), Immunohistochemistry (IH... | • Host: Mouse; Source: Rat • Feline, Guinea Pig, Rabbit, Rat |
| ||||
MBS632998 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG2b (Clone 4i348) Monoclonal Antibody • ELISA (EL/EIA), Immunoprecipitation (IP), Immunohi... | • Host: Mouse; Source: Human • Bovine, Feline, Guinea Pig, Human, ... |
| ||||
MBS609748 (Antibody) | Acetylcholinesterase YT blood group • Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); Anti -Acetylcholinesterase YT blood group (Acetylcholine acetylhydrolase, ACHE, precursor, ARACHE, N-ACHE-YT); • acetylcholinesterase isoform E4-E6; | • ACHE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1,k (Clone 12B4) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS530228 (Antibody) | AChE • AChE antibody; Monoclonal AChE; Anti-AChE; Acetylcholinesterase; • acetylcholinesterase; | • AChE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1 (Clone 303630) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC), Immunopre... | • Mouse • N/A |
| ||||
MBS530832 (Antibody) | AChE • AChE antibody; Monoclonal AChE; Anti-AChE; Acetylcholinesterase; • acetylcholinesterase; | • AChE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG2b (Clone HR2) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC) (Formalin)... | • Mouse • Bovine, cat, guinea pig, human, rab... |
| ||||
MBS531864 (Antibody) | AChE • AChE antibody; Monoclonal AChE; Anti-AChE; Acetylcholinesterase; • acetylcholinesterase; | • AChE • ACHE; ACHE; YT; ACEE; ARACHE; N-ACHE; AC... | • IgG1 (Clone 403630) Monoclonal Antibody • Immunohistochemistry (IHC), Immunoprecipitation (I... | • Mouse • N/A |
| ||||
MBS210082 (Antibody) | AChR ALPHA • MOUSE ANTI HUMAN ACETYLCHOLINE RECEPTOR ALPHA; • acetylcholine receptor subunit alpha isoform b; | • AChR ALPHA • CHRNA1; CHRNA1; ACHRA; ACHRD; CHRNA; CMS... | • IgG1 (Clone G10) Monoclonal Antibody • Flow Cytometry (FACS), Immunoprecipitation (IP), I... | • Mouse • Human |
| ||||
MBS531179 (Antibody) | AChR alpha • AChR alpha antibody; Monoclonal AChR alpha; Anti-AChR alpha; Acetylcholine Receptor alpha; • acetylcholine receptor subunit alpha; | • AChR alpha • Chrna1; Chrna1; Acra; Achr-1; AI385656; ... | • IgG2a (Clone 993630) Monoclonal Antibody • Flow Cytometry (FC), Immunohistochemistry (IHC) (F... | • Mouse • Bovine, mouse |
| ||||
MBS531655 (Antibody) | AChR beta • AChR beta antibody; Monoclonal AChR beta; Anti-AChR beta; Acetylcholine Receptor beta; • acetylcholine receptor subunit alpha isoform b; | • AChR beta • CHRNA1; CHRNA1; ACHRA; ACHRD; CHRNA; CMS... | • IgG1 (Clone 23630) Monoclonal Antibody • Flow Cytometry (FC), Immunohistochemistry (IHC) (F... | • Mouse • N/A |
| ||||
MBS531011 (Antibody) | AChR gamma • AChR gamma antibody; Monoclonal AChR gamma; Anti-AChR gamma; Acetylcholine Receptor gamma; • acetylcholine receptor subunit epsilon; | • AChR gamma • CHRNE; CHRNE; ACHRE; CMS1D; CMS1E; CMS2A... | • IgG1 (Clone 223630) Monoclonal Antibody • Flow Cytometry (FC), Immunohistochemistry (IHC) (F... | • Mouse • N/A |
| ||||
MBS210085 (Antibody) | AChR GAMMA • MOUSE ANTI HUMAN ACETYLCHOLINE RECEPTOR GAMMA; • acetylcholine receptor subunit gamma; | • AChR GAMMA • CHRNG; CHRNG; ACHRG; ACHRG; | • IgG1 (Clone C9) Monoclonal Antibody • Flow Cytometry (FACS), Immunoprecipitation (IP), W... | • Mouse • Human |
| ||||
MBS246325 (Antibody) | Acid Ceramidase • Mouse anti-Human ASAH1 Monoclonal Antibody; Acid Ceramidase Mouse anti-Human Monoclonal (1A7) Antibody; • acid ceramidase isoform c; Acylsphingosine deacyla... | • ASAH1 • ASAH1; AC; ACDase; Acid ceramidase; ASAH... | • IgG3, k (Clone 1A7) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||
MBS606336 (Antibody) | ACK1 • ACK1, phosphorylated (Tyr857/858) (Activated CDC42 Kinase 1, ACK-1, ACK, FLJ44758, FLJ45547, p21cdc42Hs, Tyrosine Kinase Non-receptor Protein 2, TNK2); Anti -ACK1, phosphorylated (Tyr857/858) (Activated CDC42 Kinase 1, ACK-1, ACK, FLJ44758, FLJ45547, p21cdc42Hs, Tyrosine Kinase Non-receptor Protein 2, TNK2); • activated CDC42 kinase 1 isoform 2; Tyrosine kinas... | • TNK2 • TNK2; TNK2; ACK; ACK1; FLJ44758; FLJ4554... | • IgG (Clone 10g126) Monoclonal Antibody • Western Blot (WB) | • Host: Rabbit; Source: Human • Human |
| ||||
MBS533560 (Antibody) | ACLY • ACLY antibody; Monoclonal ACLY; Anti-ACLY; Atp Citrate Lyase; ACL; ATPCL; CLATP; • ATP-citrate synthase isoform 1; ATP-citrate (pro-S... | • ACLY • ACLY; ACLY; ACL; ATPCL; CLATP; ACL; | • IgG1 (Clone 3G8) Monoclonal Antibody • Immunofluorescence (IF), Immunohistochemistry (IHC... • | • Mouse • Human |
| ||||
MBS857727 (Antibody) | ACLY • ACLY Antibody; • Homo sapiens ATP citrate lyase (ACLY), transcript ... | • ACLY • ACLY; ACLY; ACL; ATPCL; CLATP; ACL; | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) | • Mouse • Human |
| ||||
MBS850372 (Antibody) | ACLY • ACLY Antibody; ACLY Antibody; • Homo sapiens ATP citrate lyase (ACLY), transcript ... | • ACLY • ACLY; ACLY; ACL; ATPCL; CLATP; ACL; | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) | • Mouse • Human |
| ||||
MBS830735 (Antibody) | ACO2 • ACO2 antibody; Monoclonal ACO2; Anti-ACO2; Aconitase 2 Mitochondrial; ACONM; MGC20605; MGC33908; ACO2; ACO 2; ACO-2; ACO 2; ACO-2; • aconitate hydratase, mitochondrial; Citrate hydro-... | • ACO2 • ACO2; ACO2; ICRD; ACONM; Aconitase; | • IgG1 (Clone 7A11) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), West... • | • Mouse • Human |
|
電話(huà)
QQ掃一掃