描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測(cè)機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA512269 | Anti-DAX1 | 0.1 mg |
Pierce | PA512270 | Anti-DAX1 | 0.1 mg |
Pierce | PA512271 | Anti-Msx2 | 0.1 mg |
Pierce | PA512273 | Anti-Prohibitin | 0.1 mg |
Pierce | PA512274 | Anti-PHB1 | 0.1 mg |
Pierce | PA512275 | Anti-PHB | 0.1 mg |
Pierce | PA512277 | Anti-Deaf1 | 0.1 mg |
Pierce | PA512278 | Anti-Sema5a | 0.1 mg |
Pierce | PA512279 | Anti-Semaphorin 5A | 0.1 mg |
Pierce | PA512280 | Anti-Arhgef9 | 0.1 mg |
Pierce | PA512281 | Anti-Arhgef9 | 0.1 mg |
Pierce | PA512282 | Anti-Dtnbp1 | 0.1 mg |
Pierce | PA512283 | Anti-Dtnbp1 | 0.1 mg |
Pierce | PA512285 | Anti-Junctophilin 3 | 0.1 mg |
Pierce | PA512286 | Anti-HERV | 0.1 mg |
Pierce | PA512287 | Anti-NCLN | 0.1 mg |
Pierce | PA512288 | Anti-NPTX2 | 0.1 mg |
Pierce | PA512290 | Anti-Olfm1 | 0.1 mg |
Pierce | PA512291 | Anti-Olfm1 | 0.1 mg |
Pierce | PA512292 | Anti-DAAM1 | 0.1 mg |
Pierce | PA512293 | Anti-DAAM1 | 0.1 mg |
Pierce | PA512294 | Anti-PHPT1 | 0.1 mg |
Pierce | PA512295 | Anti-PHPT1 | 0.1 mg |
Pierce | PA512297 | Anti-PHPT1 | 0.1 mg |
Pierce | PA512298 | Anti-ZIC4 | 0.1 mg |
Pierce | PA512299 | Anti-WIF1 | 0.1 mg |
Pierce | PA512300 | Anti-WIF1 | 0.1 mg |
Pierce | PA512301 | Anti-VE Cadherin | 0.1 mg |
Pierce | PA512302 | Anti-Aldolase | 0.1 mg |
Pierce | PA512303 | Anti-ALDOA | 0.1 mg |
Pierce | PA512304 | Anti-CBF | 0.1 mg |
Pierce | PA512305 | Anti-INDO | 0.1 mg |
Pierce | PA512306 | Anti-LECT1 | 0.1 mg |
Pierce | PA512307 | Anti-LECT1 | 0.1 mg |
Pierce | PA512311 | Anti-S adenosylhomocysteine hy | 0.1 mg |
Pierce | PA512312 | Anti-S adenosylhomocysteine hy | 0.1 mg |
Pierce | PA512313 | Anti-AKR1A1 | 0.1 mg |
Pierce | PA512314 | Anti-AKR1A1 | 0.1 mg |
Pierce | PA512315 | Anti-AKR1B1 | 0.1 mg |
Pierce | PA512316 | Anti-AKR1B1 | 0.1 mg |
Pierce | PA512317 | Anti-ALDOC | 0.1 mg |
Pierce | PA512320 | Anti-BCAS3 | 0.1 mg |
Pierce | PA512324 | Anti-SEMA6A | 0.1 mg |
Pierce | PA512326 | Anti-OPRS1 | 0.1 mg |
Pierce | PA512327 | Anti-OPRS1 | 0.1 mg |
Pierce | PA512328 | Anti-ADCY2 | 0.1 mg |
Pierce | PA512329 | Anti-ANGEL2 | 0.1 mg |
Pierce | PA512330 | Anti-MGST1 | 0.1 mg |
Pierce | PA512331 | Anti-Desmin | 0.1 mg |
Pierce | PA512332 | Anti-PPAT | 0.1 mg |
Pierce | PA512333 | Anti-PPAT | 0.1 mg |
Pierce | PA512334 | Anti-ITGA6 | 0.1 mg |
Pierce | PA512335 | Anti-MCT1 | 0.1 mg |
Pierce | PA512336 | Anti-MCT1 | 0.1 mg |
Pierce | PA512337 | Anti-TAL1 | 0.1 mg |
Pierce | PA512339 | Anti-CYP26A1 | 0.1 mg |
Pierce | PA512340 | Anti-FZD1 | 0.1 mg |
Pierce | PA512341 | Anti-FZD1 | 0.1 mg |
Pierce | PA512342 | Anti-NUMB | 0.1 mg |
Pierce | PA512344 | Anti-TRF | 0.1 mg |
Pierce | PA512345 | Anti-UGP2 | 0.1 mg |
Pierce | PA512346 | Anti-UGP2 | 0.1 mg |
Pierce | PA512347 | Anti-ZIC3 | 0.1 mg |
Pierce | PA512348 | Anti-COL9A1 | 0.1 mg |
Pierce | PA512352 | Anti-FABP4 | 0.1 mg |
Pierce | PA512355 | Anti-DCX | 0.1 mg |
Pierce | PA512356 | Anti-LHX2 | 0.1 mg |
Pierce | PA512359 | Anti-B2M | 0.1 mg |
Pierce | PA512360 | Anti-B2M | 0.1 mg |
Pierce | PA512361 | Anti-B2M | 0.1 mg |
Pierce | PA512365 | Anti-ARMC6 | 0.1 mg |
Pierce | PA512366 | Anti-ARMC6 | 0.1 mg |
Pierce | PA512367 | Anti-FBL | 0.1 mg |
Pierce | PA512370 | Anti-HNF4A | 0.1 mg |
Pierce | PA512372 | Anti-AASS | 0.1 mg |
Pierce | PA512373 | Anti-NSE | 0.1 mg |
Pierce | PA512374 | Anti-NSE | 0.1 mg |
Pierce | PA512375 | Anti-EXOSC3 | 0.1 mg |
Pierce | PA512376 | Anti-CCDC5 | 0.1 mg |
Pierce | PA512378 | Anti-EXOSC8 | 0.1 mg |
Pierce | PA512379 | Anti-FKBP3 | 0.1 mg |
Pierce | PA512380 | Anti-FKBP3 | 0.1 mg |
Pierce | PA512381 | Anti-FKBP3 | 0.1 mg |
Pierce | PA512382 | Anti-FKBP3 | 0.1 mg |
Pierce | PA512383 | Anti-GADD45A | 0.1 mg |
Pierce | PA512385 | Anti-SEPHS1 | 0.1 mg |
Pierce | PA512386 | Anti-SEPHS1 | 0.1 mg |
Pierce | PA512388 | Anti-GABRB3 | 0.1 mg |
Pierce | PA512391 | Anti-ITGB1BP3 | 0.1 mg |
Pierce | PA512392 | Anti-M6PR | 0.1 mg |
Pierce | PA512394 | Anti-GTF2H2 | 0.1 mg |
Pierce | PA512395 | Anti-GTF2H2 | 0.1 mg |
Pierce | PA512396 | Anti-FOXP3 | 0.1 mg |
Pierce | PA512398 | Anti-RFC2 | 0.1 mg |
Pierce | PA512399 | Anti-RMND5B | 0.1 mg |
Pierce | PA512401 | Anti-PPAP2C | 0.1 mg |
Pierce | PA512402 | Anti-SFRS2 | 0.1 mg |
Pierce | PA512403 | Anti-SSB | 0.1 mg |
Pierce | PA512404 | Anti-SSB | 0.1 mg |
Pierce | PA512405 | Anti-U2AF1 | 0.1 mg |
Pierce | PA512406 | Anti-U2AF1 | 0.1 mg |
Pierce | PA512407 | Anti-PSMD11 | 0.1 mg |
Pierce | PA512409 | Anti-RUNX1 | 0.1 mg |
Pierce | PA512410 | Anti-NASP | 0.1 mg |
Pierce | PA512412 | Anti-S100A11 | 0.1 mg |
Pierce | PA512413 | Anti-ATXN1 | 0.1 mg |
Pierce | PA512414 | Anti-WDYHV1 | 0.1 mg |
Pierce | PA512415 | Anti-DLG7 | 0.1 mg |
Pierce | PA512416 | Anti-PTPN6 | 0.1 mg |
Pierce | PA512417 | Anti-PTPN6 | 0.1 mg |
Pierce | PA512418 | Anti-RFC5 | 0.1 mg |
Pierce | PA512420 | Anti-RPA3 | 0.1 mg |
Pierce | PA512421 | Anti-SNRPF | 0.1 mg |
Pierce | PA512422 | Anti-SNURF | 0.1 mg |
Pierce | PA512423 | Anti-STIP1 | 0.1 mg |
Pierce | PA512424 | Anti-STIP1 | 0.1 mg |
Pierce | PA512425 | Anti-STX3 | 0.1 mg |
Pierce | PA512426 | Anti-SUPT3H | 0.1 mg |
Pierce | PA512427 | Anti-TRAIP | 0.1 mg |
Pierce | PA512428 | Anti-XTP3TPA | 0.1 mg |
Pierce | PA512429 | Anti-SMPD2 | 0.1 mg |
Pierce | PA512430 | Anti-KRT19 | 0.1 mg |
Pierce | PA512431 | Anti-KRT19 | 0.1 mg |
Pierce | PA512432 | Anti-KRT19 | 0.1 mg |
Pierce | PA512435 | Anti-PLCB3 | 0.1 mg |
Pierce | PA512437 | Anti-IRF5 | 0.1 mg |
Pierce | PA512438 | Anti-ANXA3 | 0.1 mg |
Pierce | PA512439 | Anti-ANXA3 | 0.1 mg |
Pierce | PA512440 | Anti-IRF8 | 0.1 mg |
Pierce | PA512441 | Anti-IRF8 | 0.1 mg |
Pierce | PA512443 | Anti-LSM3 | 0.1 mg |
Pierce | PA512444 | Anti-LSM3 | 0.1 mg |
Pierce | PA512445 | Anti-LSM5 | 0.1 mg |
Pierce | PA512446 | Anti-NPM1 | 0.1 mg |
Pierce | PA512447 | Anti-NPM1 | 0.1 mg |
Pierce | PA512448 | Anti-PCNA | 0.1 mg |
Pierce | PA512449 | Anti-PCNA | 0.1 mg |
Pierce | PA512450 | Anti-PFDN6 | 0.1 mg |
Pierce | PA512451 | Anti-PFDN6 | 0.1 mg |
Pierce | PA512455 | Anti-POLR1C | 0.1 mg |
Pierce | PA512456 | Anti-DHCR24 | 0.1 mg |
Pierce | PA512457 | Anti-DHCR24 | 0.1 mg |
Pierce | PA512458 | Anti-SNRPC | 0.1 mg |
Pierce | PA512459 | Anti-SNRPD1 | 0.1 mg |
Pierce | PA512460 | Anti-SNRPD1 | 0.1 mg |
Pierce | PA512461 | Anti-TRIP13 | 0.1 mg |
Pierce | PA512462 | Anti-LTA4H | 0.1 mg |
Pierce | PA512463 | Anti-INPP5D | 0.1 mg |
Pierce | PA512465 | Anti-NOL5A | 0.1 mg |
Pierce | PA512466 | Anti-NOL5A | 0.1 mg |
Pierce | PA512467 | Anti-EBP1 | 0.1 mg |
Pierce | PA512471 | Anti-APEX1 | 0.1 mg |
Pierce | PA512472 | Anti-APEX1 | 0.1 mg |
Pierce | PA512475 | Anti-CXADR | 0.1 mg |
Pierce | PA512476 | Anti-CXADR | 0.1 mg |
Pierce | PA512477 | Anti-CYP27A1 | 0.1 mg |
Pierce | PA512478 | Anti-ENPP2 | 0.1 mg |
Pierce | PA512480 | Anti-FEN1 | 0.1 mg |
Pierce | PA512481 | Anti-HNRPK | 0.1 mg |
Pierce | PA512482 | Anti-HSPA2 | 0.1 mg |
Pierce | PA512483 | Anti-HSPA2 | 0.1 mg |
Pierce | PA512484 | Anti-HSPD1 | 0.1 mg |
Pierce | PA512485 | Anti-HSPH1 | 0.1 mg |
Pierce | PA512486 | Anti-RFC3 | 0.1 mg |
Pierce | PA512487 | Anti-JTV1 | 0.1 mg |
Pierce | PA512488 | Anti-KPNA2 | 0.1 mg |
Pierce | PA512489 | Anti-KPNA2 | 0.1 mg |
Pierce | PA512490 | Anti-LSM1 | 0.1 mg |
Pierce | PA512491 | Anti-LSM1 | 0.1 mg |
Pierce | PA512492 | Anti-SLAMF1 | 0.1 mg |
Pierce | PA512493 | Anti-PRNP | 0.1 mg |
Pierce | PA512496 | Anti-POLD1 | 0.1 mg |
Pierce | PA512497 | Anti-CDA | 0.1 mg |
Pierce | PA512498 | Anti-CDA | 0.1 mg |
Pierce | PA512500 | Anti-HSPE1 | 0.1 mg |
Pierce | PA512501 | Anti-EXO1 | 0.1 mg |
Pierce | PA512503 | Anti-DAZAP1 | 0.1 mg |
Pierce | PA512504 | Anti-DCC1 | 0.1 mg |
Pierce | PA512505 | Anti-ACTC | 0.1 mg |
Pierce | PA512506 | Anti-ACTC | 0.1 mg |
Pierce | PA512507 | Anti-CD49e | 0.1 mg |
Pierce | PA512508 | Anti-CD54 | 0.1 mg |
Pierce | PA512509 | Anti-CD38 | 0.1 mg |
Pierce | PA512511 | Anti-CD105 | 0.1 mg |
Pierce | PA512513 | Anti-CD166 | 0.1 mg |
Pierce | PA512514 | Anti-CD36 | 0.1 mg |
Pierce | PA512515 | Anti-ELP2 | 0.1 mg |
Pierce | PA512516 | Anti-ENOB | 0.1 mg |
Pierce | PA512517 | Anti-ENOB | 0.1 mg |
Pierce | PA512518 | Anti-NFYA | 0.1 mg |
Pierce | PA512519 | Anti-CD201 | 0.1 mg |
Pierce | PA512520 | Anti-CAPZB | 0.1 mg |
Pierce | PA512521 | Anti-CAPZB | 0.1 mg |
Pierce | PA512523 | Anti-CCT3 | 0.1 mg |
Pierce | PA512526 | Phospho-H3 pSer10 | 0.1 mg |
Pierce | PA512527 | Phospho-H3 pSer10 | 0.1 mg |
Pierce | PA512529 | Phospho-H3 pSer28 | 0.1 mg |
Pierce | PA512531 | Phospho-ABL1 pTyr134 | 0.1 mg |
Pierce | PA512532 | Phospho-ABL1 pTyr245 | 0.1 mg |
Pierce | PA512533 | Phospho-ABL1 pTyr251 | 0.1 mg |
Pierce | PA512534 | Phospho-ABL1 pTyr272 | 0.1 mg |
Pierce | PA512535 | Phospho-ABL1 pTyr276 | 0.1 mg |
Pierce | PA512537 | Phospho-ABL2 pTyr412 | 0.1 mg |
Pierce | PA512538 | Anti-ABL | 0.1 mg |
Pierce | PA512540 | Phospho-AKT1 pSer129 | 0.1 mg |
Pierce | PA512541 | Phospho-AKT1 pTyr326 | 0.1 mg |
Pierce | PA512542 | Phospho-AKT pTyr326 | 0.1 mg |
Pierce | PA512546 | Phospho-APP pSer730 | 0.1 mg |
Pierce | PA512549 | Phospho-BACE pSer498 | 0.1 mg |
Pierce | PA512550 | Phospho-Bad pSer118 | 0.1 mg |
Pierce | PA512551 | Phospho-Bad pSer134 | 0.1 mg |
Pierce | PA512552 | Phospho-Bad pSer75 | 0.1 mg |
Pierce | PA512553 | Phospho-Bad pSer99 | 0.1 mg |
Pierce | PA512555 | Phospho-Bid pSer65 | 0.1 mg |
Pierce | PA512556 | Phospho-Bik pThr33 | 0.1 mg |
Pierce | PA512557 | Phospho-Caspase 6 pSer257 | 0.1 mg |
Pierce | PA512558 | Phospho-Caspase 9 pSer196 | 0.1 mg |
Pierce | PA512559 | Phospho-CDC25A pSer124 | 0.1 mg |
Pierce | PA512560 | Phospho-CDC25A pSer177 | 0.1 mg |
Pierce | PA512561 | Phospho-CDC25A pSer278 | 0.1 mg |
Pierce | PA512562 | Phospho-CDC25A pSer292 | 0.1 mg |
Pierce | PA512563 | Phospho-CDC25A pSer75 | 0.1 mg |
Pierce | PA512564 | Phospho-CDC25A pThr506 | 0.1 mg |
Pierce | PA512565 | Phospho-CDC25B pSer186 | 0.1 mg |
Pierce | PA512566 | Phospho-CDC25B pSer187 | 0.1 mg |
Pierce | PA512567 | Phospho-CDC25B pSer353 | 0.1 mg |
Pierce | PA512568 | Phospho-CDC2 pThr161 | 0.1 mg |
Pierce | PA512569 | Phospho-CDC6 pSer54 | 0.1 mg |
Pierce | PA512570 | Phospho-CDK1 pSer39 | 0.1 mg |
Pierce | PA512572 | Phospho-CDK2 pThr160 | 0.1 mg |
Pierce | PA512573 | Phospho-CDK7 pThr170 | 0.1 mg |
Pierce | PA512574 | Phospho-CHK1 pSer280 | 0.1 mg |
Pierce | PA512575 | Phospho-CHK1 pSer317 | 0.1 mg |
Pierce | PA512580 | Phospho-CCNB1 pSer126 | 0.1 mg |
Pierce | PA512582 | Phospho-DAXX pSer213 | 0.1 mg |
Pierce | PA512583 | Phospho-DAXX pSer495 | 0.1 mg |
Pierce | PA512584 | Phospho-DAXX pSer517 | 0.1 mg |
Pierce | PA512585 | Phospho-E2F1 pSer337 | 0.1 mg |
Pierce | PA512594 | Phospho-FGFR pTyr653/654 | 0.1 mg |
Pierce | PA512595 | Phospho-FGFR pTyr766 | 0.1 mg |
Pierce | PA512598 | Phospho-KDR/FLK1 pTyr996 | 0.1 mg |
Pierce | PA512604 | Phospho-HIST1H3B3 pSer10 | 0.1 mg |
Pierce | PA512606 | Phospho-HER4 pTyr1162 | 0.1 mg |
Pierce | PA512607 | Phospho-HER4 pTyr1188 | 0.1 mg |
Pierce | PA512608 | Phospho-IKKb pTyr199 | 0.1 mg |
Pierce | PA512612 | Phospho-IL1R pTyr496 | 0.1 mg |
Pierce | PA512614 | Phospho-IL3R pTyr766 | 0.1 mg |
Pierce | PA512616 | Phospho-IRAK1 pSer376 | 0.1 mg |
Pierce | PA512617 | Phospho-LPR1 pSer452 | 0.1 mg |
Pierce | PA512619 | Phospho-MAPKAPK2 pSer272 | 0.1 mg |
Pierce | PA512621 | Phospho-MAPKAPK5 pSer93 | 0.1 mg |
Pierce | PA512624 | Phospho-MEK1 pSer217/221 | 0.1 mg |
Pierce | PA512627 | Phospho-MEK6 pSer202 | 0.1 mg |
Pierce | PA512629 | Phospho-MET pTyr1349 | 0.1 mg |
Pierce | PA512630 | Phospho-MET pTyr1356 | 0.1 mg |
Pierce | PA512633 | Phospho-MYT1 pThr495 | 0.1 mg |
Pierce | PA512641 | Phospho-p16-INK4A pSer152 | 0.1 mg |
Pierce | PA512642 | Phospho-p16-INK4A pSer7 | 0.1 mg |
Pierce | PA512644 | Phospho-p21Cip1 pSer130 | 0.1 mg |
Pierce | PA512646 | Phospho-P21CIP1 pThr145 | 0.1 mg |
Pierce | PA512647 | Phospho-P21CIP1 pThr57 | 0.1 mg |
Pierce | PA512648 | Phospho-p27Kip1 pSer10 | 0.1 mg |
Pierce | PA512649 | Phospho-p27Kip1 pSer178 | 0.1 mg |
Pierce | PA512650 | Phospho-p27Kip1 pThr157 | 0.1 mg |
Pierce | PA512651 | Phospho-p27Kip1 pThr187 | 0.1 mg |
Pierce | PA512652 | Phospho-EP300 pSer89 | 0.1 mg |
Pierce | PA512657 | Phospho-p53 pSer376 | 0.1 mg |
Pierce | PA512660 | Phospho-p53 pThr18 | 0.1 mg |
Pierce | PA512662 | Phospho-PDGRF pTyr740 | 0.1 mg |
Pierce | PA512663 | Phospho-PDK1 pSer241 | 0.1 mg |
Pierce | PA512668 | Phospho-Rad9 pSer272 | 0.1 mg |
Pierce | PA512669 | Phospho-Rad9 pSer277 | 0.1 mg |
Pierce | PA512670 | Phospho-Rad9 pSer328 | 0.1 mg |
Pierce | PA512671 | Phospho-Rad9 pSer336 | 0.1 mg |
Pierce | PA512673 | Phospho-Rad9 pSer375 | 0.1 mg |
Pierce | PA512674 | Phospho-Rad9 pSer380 | 0.1 mg |
Pierce | PA512675 | Phospho-Rad9 pSer387 | 0.1 mg |
Pierce | PA512676 | Phospho-Rad9 pTyr28 | 0.1 mg |
Pierce | PA512677 | Phospho-Rb-like-1 pSer975 | 0.1 mg |
Pierce | PA512678 | Phospho-Rb pSer249 | 0.1 mg |
Pierce | PA512679 | Phospho-RB pSer608 | 0.1 mg |
Pierce | PA512680 | Phospho-RB pSer612 | 0.1 mg |
Pierce | PA512681 | Phospho-Rb pSer780 | 0.1 mg |
Pierce | PA512682 | Phospho-Rb pSer788 | 0.1 mg |
Pierce | PA512683 | Phospho-RB pSer795 | 0.1 mg |
Pierce | PA512685 | Phospho-Rb pSer811 | 0.1 mg |
Pierce | PA512690 | Phospho-SEPARIN pSer1073 | 0.1 mg |
Pierce | PA512691 | Phospho-SEPARIN pSer1126 | 0.1 mg |
Pierce | PA512693 | Phospho-SMAD3 pSer208 | 0.1 mg |
Pierce | PA512694 | Phospho-SMAD3 pSer213 | 0.1 mg |
Pierce | PA512695 | Phospho-SMAD4 T277 | 0.1 mg |
Pierce | PA512696 | Phospho-Smc1 pSer957 | 0.1 mg |
Pierce | PA512697 | Phospho-Src pTyr215 | 0.1 mg |
Pierce | PA512698 | Phospho-YES1 pTyr537/Phospho-SRC pTyr530 | 0.1 mg |
Pierce | PA512704 | Phospho-STAT5a pSer726 | 0.1 mg |
Pierce | PA512709 | Phospho-TNFR pSer274 | 0.1 mg |
Pierce | PA512710 | Phospho-TNFR pSer299 | 0.1 mg |
Pierce | PA512711 | Phospho-TNIK pSer764 | 0.1 mg |
Pierce | PA512715 | Phospho-TrkA pTyr676 | 0.1 mg |
Pierce | PA512716 | Phospho-TrkA pTyr791 | 0.1 mg |
Pierce | PA512718 | Phospho-Wee1 pSer123 | 0.1 mg |
Pierce | PA512719 | Phospho-Wee1 pSer53 | 0.1 mg |
Pierce | PA512720 | Phospho-PLM pSer88 | 0.1 mg |
Pierce | PA512722 | Anti-S6K | 0.1 mg |
Pierce | PA512723 | Anti-S6K | 0.1 mg |
Pierce | PA512726 | Anti-S6K | 0.1 mg |
Pierce | PA512729 | Phospho-RAC1 pSer71 | 0.1 mg |
Pierce | PA512730 | Phospho-RAF1 pSer296 | 0.1 mg |
Pierce | PA512733 | Phospho-JUN pThr243 | 0.1 mg |
Pierce | PA512735 | Phospho-P300 pSer1834 | 0.1 mg |
Pierce | PA512737 | Phospho-BRAF pThr439 | 0.1 mg |
Pierce | PA512738 | Phospho-CRK pSer41 | 0.1 mg |
Pierce | PA512740 | Phospho-EGFR pSer1026 | 0.1 mg |
Pierce | PA512741 | Phospho-EGFR pTyr1069 | 0.1 mg |
Pierce | PA512742 | Phospho-EGFR pSer1166 | 0.1 mg |
Pierce | PA512744 | Phospho-FAS pTyr291 | 0.1 mg |
Pierce | PA512745 | Phospho-FGFR1 pTyr307 | 0.1 mg |
Pierce | PA512748 | Phospho-FOS pThr232 | 0.1 mg |
Pierce | PA512749 | Phospho-GNA12 pSer67 | 0.1 mg |
Pierce | PA512755 | Phospho-MAP3K1 pThr1383 | 0.1 mg |
Pierce | PA512756 | Phospho-MAP3K5 pSer1033 | 0.1 mg |
Pierce | PA512757 | Phospho-MAP3K7 pThr187 | 0.1 mg |
Pierce | PA512758 | Phospho-MEF2C pThr20 | 0.1 mg |
Pierce | PA512759 | Phospho-MYC pSer373 | 0.1 mg |
Pierce | PA512760 | Phospho-NF1 pSer2515 | 0.1 mg |
Pierce | PA512761 | Phospho-PAK1 pThr212 | 0.1 mg |
Pierce | PA512762 | Phospho-PDGFRA pTyr574 | 0.1 mg |
Pierce | PA512763 | Phospho-PDGFRA pTyr762 | 0.1 mg |
Pierce | PA512764 | Phospho-PDGFRA pTyr1018 | 0.1 mg |
Pierce | PA512765 | Phospho-RAF1 pSer43 | 0.1 mg |
Pierce | PA512766 | Phospho-ATF2 pThr51 | 0.1 mg |
Pierce | PA512767 | Phospho-RAF1 pSer471 | 0.1 mg |
Pierce | PA512768 | Phospho-PIK3R1 pTyr368 | 0.1 mg |
Pierce | PA512771 | Phospho-NR4A1 pSer351 | 0.1 mg |
Pierce | PA512774 | Phospho-MAP2K3 pSer189 | 0.1 mg |
Pierce | PA512775 | Phospho-MAP2K5 pSer142 | 0.1 mg |
Pierce | PA512776 | Phospho-MAP2K4 pSer80 | 0.1 mg |
Pierce | PA512777 | Phospho-MAP3K7 pSer192 | 0.1 mg |
Pierce | PA512778 | Phospho-RAF1 pThr269 | 0.1 mg |
Pierce | PA512779 | Phospho-HSPB1 pSer78 | 0.1 mg |
Pierce | PA512780 | Phospho-EGFR pSer1190 | 0.1 mg |
Pierce | PA512781 | Phospho-MEF2C pSer59 | 0.1 mg |
Pierce | PA512782 | Phospho-RPS6KB1 pSer418 | 0.1 mg |
Pierce | PA512783 | Phospho-EIF4EBP1 pSer100 | 0.1 mg |
Pierce | PA512785 | Phospho-MAX pTyr123 | 0.1 mg |
Pierce | PA512794 | Phospho-APG4C pSer451 | 0.1 mg |
Pierce | PA512795 | Phospho-APG7L pSer95 | 0.1 mg |
Pierce | PA512796 | Phospho-APG16L pSer287 | 0.1 mg |
Pierce | PA512797 | Phospho-RAB24 pSer95 | 0.1 mg |
Pierce | PA512798 | Phospho-PI3KC3 pSer282 | 0.1 mg |
Pierce | PA512799 | Phospho-PI3KC3 pSer676 | 0.1 mg |
Pierce | PA512800 | Phospho-ATF2 pSer44 | 0.1 mg |
Pierce | PA512801 | Phospho-ATF2 pSer94 | 0.1 mg |
Pierce | PA512802 | Phospho-ATF2 pSer322 | 0.1 mg |
Pierce | PA512803 | Phospho-BRAF pSer601 | 0.1 mg |
Pierce | PA512804 | Phospho-CHUK pThr23 | 0.1 mg |
Pierce | PA512805 | Phospho-EGFR pSer695 | 0.1 mg |
Pierce | PA512806 | Phospho-EGFR pTyr1125 | 0.1 mg |
Pierce | PA512808 | Phospho-FLNA pSer2151 | 0.1 mg |
Pierce | PA512810 | Phospho-MAPT pSer720 | 0.1 mg |
Pierce | PA512811 | Phospho-MEF2C pThr300 | 0.1 mg |
Pierce | PA512812 | Phospho-MEF2C pSer396 | 0.1 mg |
Pierce | PA512814 | Phospho-MEF2C pSer387 | 0.1 mg |
Pierce | PA512815 | Phospho-MYC pThr358 | 0.1 mg |
Pierce | PA512816 | Phospho-APG9L1 pSer735 | 0.1 mg |
Pierce | PA512821 | Phospho-APG4C pSer177 | 0.1 mg |
Pierce | PA512822 | Phospho-RAB24 pTyr17 | 0.1 mg |
Pierce | PA512826 | Phospho-RGS19 pSer24 | 0.1 mg |
Pierce | PA512827 | Phospho-RGS19 pSer151 | 0.1 mg |
Pierce | PA512828 | Phospho-RGS19 pTyr143 | 0.1 mg |
Pierce | PA512829 | Phospho-PI3KC3 pSer164 | 0.1 mg |
Pierce | PA512830 | Phospho-MAP3K5 pSer83 | 0.1 mg |
Pierce | PA512831 | Phospho-FLNA pSer2522 | 0.1 mg |
Pierce | PA512833 | Phospho-PTPN7 pSer93 | 0.1 mg |
Pierce | PA512834 | Phospho-PTPN7 pSer246 | 0.1 mg |
Pierce | PA512835 | Phospho-PDPK1 pSer393 | 0.1 mg |
Pierce | PA512836 | Phospho-BRAF pThr598 | 0.1 mg |
Pierce | PA512838 | Phospho-NFKB1 pSer903 | 0.1 mg |
Pierce | PA512840 | Phospho-PDGFRA pTyr754 | 0.1 mg |
Pierce | PA512842 | Phospho-PDGFRA pTyr988 | 0.1 mg |
Pierce | PA512843 | Phospho-MAP3K8 pThr290 | 0.1 mg |
Pierce | PA512844 | Phospho-PAK1 pThr423 | 0.1 mg |
Pierce | PA512845 | Phospho-TSC2 pSer939 | 0.1 mg |
Pierce | PA512846 | Phospho-STK11 pSer334 | 0.1 mg |
Pierce | PA512847 | Phospho-EIF4EBP1 pThr36 | 0.1 mg |
Pierce | PA512851 | Phospho-MAP3K7IP1 pSer423 | 0.1 mg |
Pierce | PA512853 | Phospho-EGFR pSer1070 | 0.1 mg |
Pierce | PA512855 | Phospho-MAP2K5 pSer129 | 0.1 mg |
Pierce | PA512856 | Phospho-MAP4K4 pSer631 | 0.1 mg |
Pierce | PA512857 | Phospho-MAPK8 pTyr185 | 0.1 mg |
Pierce | PA512858 | Phospho-MAP4K4 pSer629 | 0.1 mg |
Pierce | PA512859 | Phospho-NFATC2 pSer330 | 0.1 mg |
Pierce | PA512860 | Phospho-APG3L pTyr18 | 0.1 mg |
Pierce | PA512861 | Phospho-HSPB1 pSer83 | 0.1 mg |
Pierce | PA512862 | Phospho-TSC2 pSer664 | 0.1 mg |
