描述:腺病毒(Adenovirus)是一群分布十分廣泛的DNA病毒。能引起人類呼吸道、胃腸道、泌尿系及眼的疾病。少數(shù)對(duì)動(dòng)物有致癌作用。
ADENOVIRUS ANTIGEN
PRODUCT CODE : BM 6064
SOURCE : Adenovirus Type 2 (Strain Adenoid 6)
CULTURE SYSTEM : HEp-2 cell culture
PRESENTATION : Harvested infected cells are treated to remove cellular components and ultracentrifuged to remove whole virus particles. Pure hexon antigen is obtained from the resulting supernatant by ion exchange chromatography and the antigen presented in 30mM BIS Tris buffer, pH 6.8
INACTIVATION : Whole infective virus particles removed by ultracentrifugation. Confirmation by attempted growth under original culture conditions.
PROTEIN CONCENTRATION : mg/ml by Bradford (Biorad) assay using BSA as standard.
PRESERVATIVE : None
STORAGE : -20ºC to -80ºC. Repeated freezing and thawing should be avoided.
貨號(hào) | 品名 | 品牌 | |
Bitmap
| Adenovirus Antigen | aaltobioreagents | |
BM 6184 | Aspergillus Fumigatus Antigen | aaltobioreagents | |
BM 6057 | Borrelia Afzelii Antigen | aaltobioreagents | |
BM 6091 | Borrelia Garinii Antigen | aaltobioreagents | |
BM 6074 | Candida Albicans Antigen | aaltobioreagents | |
BM 6196 | Chlamydia Pneumoniae Antigen | aaltobioreagents | |
AY 6204 | Chlamydia Trachomatis Elementary Bodies Antigen | aaltobioreagents | |
AW 6132 | Cytomegalovirus Antigen | aaltobioreagents | |
BM 6079 | Helicobacter Pylori Antigen | aaltobioreagents | |
AW 6055 | HSV-2, gG2 Protein | aaltobioreagents | |
BM 6172 | Leptospira Biflexa Antigen | aaltobioreagents | |
BM 6083 | Measles (Rubeola) Antigen | aaltobioreagents | |
BM 6163 | Measles (Rubeola) Antigen, higher specific activity | aaltobioreagents | |
BM 6133 | Mumps Viral Antigen | aaltobioreagents | |
BM 6062 | Mycoplasma Pneumoniae Antigen | aaltobioreagents | |
AW 6088 | Purified and Concentrated Rubella Virus Antigen | aaltobioreagents | |
BN 6183 | Tetanus Toxoid | aaltobioreagents | |
AY 6185 | Toxoplasma Gondii Sonicated Antigen | aaltobioreagents | |
AW 6092 | Toxoplasma Gondii, Soluble Antigen, Treated | aaltobioreagents | |
AW 6031 | Treponema Pallidum, Soluble Antigen | aaltobioreagents | |
AW 6028 | Treponema Pallidum, Antigen Suspension | aaltobioreagents | |
BM 6059 | Varicella Zoster Viral (VZV) Antigen | aaltobioreagents | |
BS 6134 | Avian Influenza, HA Antigen of H5N1 | aaltobioreagents | |
BR 6182 | Chlamydia trachomatis MOMP (191-286aa) | aaltobioreagents | |
BR 6191 | Chlamydia trachomatis MOMP (306-330aa) | aaltobioreagents | |
AW 6034 | Hepatitis B Core Antigen | aaltobioreagents | |
AG 6054 | HIV-1 p24gag | aaltobioreagents | |
BR6106b | HIV-1 gp120env | aaltobioreagents | |
AW 6060 | HSV-1, gG1 Protein | aaltobioreagents | |
BF 3157 | Mycobacterium Tuberculosis HSP 65 | aaltobioreagents | |
BF 3161 | Mycobacterium Tuberculosis HSP 70 | aaltobioreagents | |
BM 6179 | Parvovirus B19, VP1 | aaltobioreagents | |
BM 6188 | Parvovirus B19, C-terminal fragment of VP2 | aaltobioreagents | |
BM 6202 | Parvovirus B19, Virus-Like Particles (VP2) | aaltobioreagents | |
BS 6100 | SARS Spike Protein, S1 Domain | aaltobioreagents | |
AW6066b | SLO Antigen, Purified | aaltobioreagents | |
AW6093b | SLO Antigen, Purified and Stabilised | aaltobioreagents | |
BF 3238 | Thyroid Peroxidase (TPO) | aaltobioreagents | |
AW 6058 | Treponema Pallidum, p15 | aaltobioreagents | |
AW 6063 | Treponema Pallidum, p17 | aaltobioreagents | |
BU 6164 | Treponema Pallidum, p47 | aaltobioreagents | |
BB 2254 | Albumin, IgG fraction (goat) | aaltobioreagents | |
BB 2266 | Alpha-1-Acid Glycoprotein (goat) | aaltobioreagents | |
BL 2321 | Antithrombin III (goat) | aaltobioreagents | |
AV 2324 | Apolipoprotein A1 (goat) | aaltobioreagents | |
BB 2285 | Apolipoprotein B (goat) | aaltobioreagents | |
BB 2298 | b2Microglobulin (goat) | aaltobioreagents | |
BB 2282 | b2Microglobulin, IgG fraction (goat) | aaltobioreagents | |
BP 2284 | Creatinine Kinase MM, ap* (goat) | aaltobioreagents | |
BB 2252 | CRP, serum (goat) | aaltobioreagents | |
BB 2279 | CRP, IgG fraction (goat) | aaltobioreagents | |
BP 2292 | Cystatin C, ap* (goat) | aaltobioreagents | |
AN 2270 | Ferritin (liver), IgG fraction (goat) | aaltobioreagents | |
BB 2310 | IgG, Fc specific (goat) | aaltobioreagents | |
BB 2280 | IgM, serum (goat) | aaltobioreagents | |
BB 2334 | Myoglobin, IgG fraction (goat) | aaltobioreagents | |
AW 2278 | HBsAg, IgG fraction, ap* (goat) | aaltobioreagents | |
AW 2248 | Rotavirus, serum (rabbit) | aaltobioreagents | |
AW 2217 | Rotavirus, IgG fraction (rabbit) | aaltobioreagents | |
AC 2104 | C-Peptide (sheep) | aaltobioreagents | |
BE 2056 | 17-alpha-Hydroxyprogesterone (rabbit) | aaltobioreagents | |
AC 2181 | Insulin (guinea pig) | aaltobioreagents | |
AF 2327 | Sirolimus, Ig fraction (sheep) | aaltobioreagents | |
AF 2289 | Tacrolimus (22), Ig fraction (sheep) | aaltobioreagents | |
AF 2293 | Tacrolimus (32), Ig fraction (sheep) | aaltobioreagents | |
AJ 3152 | Albumin (HP) | aaltobioreagents | |
AV 3213 | Alpha Fetoprotein (HP) | aaltobioreagents | |
AJ 3045 | a1-Acid Glycoprotein (HP) | aaltobioreagents | |
AJ 3081b | a1-Antichymotrypsin (HP) | aaltobioreagents | |
AJ 3098 | a1-Antichymotrypsin (PP) | aaltobioreagents | |
AJ 3053 | a1-Antitrypsin (HP) | aaltobioreagents | |
AJ 3017 | Complement C1q (HP) | aaltobioreagents | |
AJ 3032 | Complement C3c (HP) | aaltobioreagents | |
AJ 3020 | Complement C4c (HP) | aaltobioreagents | |
AJ 3193 | C Reactive Protein (CRP), | aaltobioreagents | |
AV 3211 | C Reactive Protein (CRP), HP | aaltobioreagents | |
AJ 3146 | D-Dimer (PP) | aaltobioreagents | |
AJ 3129 | Fatty Acid Binding Protein | aaltobioreagents | |
AJ 3127 | b2 -Glycoprotein-1 (HP) | aaltobioreagents | |
AJ 3055 | Haptoglobin (HP) | aaltobioreagents | |
AJ 3182 | Hemoglobin, glycated, solution (<4% HbA1c) | aaltobioreagents | |
AJ 3128b | Hemoglobin, glycated, solution (>25% HbA1c) | aaltobioreagents | |
AJ 3165 | Hemoglobin, glycated, HbA1c (HP) | aaltobioreagents | |
AJ 3089 | IgA (HP) | aaltobioreagents | |
AJ 3097 | IgG (HP) | aaltobioreagents | |
AJ 3092 | IgM (HP) | aaltobioreagents | |
AJ 3059 | Lysozyme (HP) | aaltobioreagents | |
AJ 3060 | a2-Macroglobulin (HP) | aaltobioreagents | |
AJ 3033 | Prealbumin (HP) | aaltobioreagents | |
AJ 3144 | Sex Hormone Binding Globulin (HP) | aaltobioreagents | |
AJ 3004 | Thyroxine Binding Globulin (HP) | aaltobioreagents | |
AJ 3233 | Transferrin (Holo) (HP) | aaltobioreagents | |
AJ 3241 | Transferrin (Apo) (HP) | aaltobioreagents | |
AJ 3061 | Cystatin C (PP) | aaltobioreagents | |
AJ 3057 | k-Light Chain (HP) | aaltobioreagents | |
AJ 3058 | l-Light Chain (HP) | aaltobioreagents | |
AJ 3006 | a1-Microglobulin (HP) | aaltobioreagents | |
AJ 3042 | a1-Microglobulin (PP) | aaltobioreagents | |
AJ 3007 | b2-Microglobulin (HP) | aaltobioreagents | |
AJ 3047 | b2-Microglobulin (PP) | aaltobioreagents | |
AJ 3013 | Retinol Binding Protein (HP) | aaltobioreagents | |
AJ 3106 | Urine Protein 1 (HP) | aaltobioreagents | |
AR 3228 | Creatine Kinase MB, ex heart (HP) | aaltobioreagents | |
BF 3082 | Glial Fibrillary Acidic Protein (HP) | aaltobioreagents | |
AR 3188 | Ferritin, ex liver (HP) | aaltobioreagents | |
AR 3231 | Myoglobin, ex heart (HP) | aaltobioreagents | |
AJ 3226 | NT Pro-BNP, ex heart (REC) | aaltobioreagents | |
BF 3063 | Neuron Specific Enolase (HP) | aaltobioreagents | |
AJ 3012 | Placental Lactogen (HP) | aaltobioreagents | |
AJ 3094 | Placental Lactogen (PP) | aaltobioreagents | |
AJ 3036 | Prostatic Specific Antigen (HP) | aaltobioreagents | |
AJ 3051 | Prostatic Specific Antigen (PP) | aaltobioreagents | |
AJ 3168 | Thyroglobulin (>96%) | aaltobioreagents | |
AJ 3015 | Thyroglobulin (>98%) | aaltobioreagents | |
AJ 3137 | Thyroid Microsomal Antigen (PP) | aaltobioreagents | |
BF 3114 | Troponin C, ex heart (HP) | aaltobioreagents | |
BF 3121 | Troponin Complex, ex heart | aaltobioreagents | |
BF 3087 | Troponin I, ex heart (HP) | aaltobioreagents | |
BF 3109 | Troponin I, ex skeletal muscle (HP) | aaltobioreagents | |
BF 3080 | Troponin T, ex heart (HP) | aaltobioreagents | |
BF 3084 | Troponin T, ex skeletal muscle (HP) | aaltobioreagents | |
AV 3213 | Alpha Feto Protein (HP) | aaltobioreagents | |
AJ 3007 | b-2-Microglobulin (HP) | aaltobioreagents | |
AU 3208 | CA 15-3, low cross reactivity (PP) | aaltobioreagents | |
AV 3236 | CA 19-9, low cross reactivity (PP) | aaltobioreagents | |
AU 3220 | CA 19-9 (HP) | aaltobioreagents | |
AU 3204 | CA 72-4 (HP) | aaltobioreagents | |
AU 3206 | CA 125, low cross reactivity (PP) | aaltobioreagents | |
AU 3214 | Carcinoembryonic Antigen (PP) | aaltobioreagents | |
AU 3221 | Carcinoembryonic Antigen (HP) | aaltobioreagents | |
AR 3188 | Ferritin, liver (HP) | aaltobioreagents | |
AJ 3051 | Prostate Specific Antigen (PP) | aaltobioreagents | |
AJ 3036 | Prostate Specific Antigen (HP) | aaltobioreagents | |
BE 1111 | hCG + b subunit | aaltobioreagents | |
BE 1112 | b- hCG free | aaltobioreagents | |
BE 1097 | Estriol free | aaltobioreagents | |
BE 1081 | FSH | aaltobioreagents | |
AB 1162 | hGH | aaltobioreagents | |
BE 1114 | Insulin | aaltobioreagents | |
BE 1115 | LH | aaltobioreagents | |
AB 1154 | h Placental Growth Hormone | aaltobioreagents | |
AB 1116 | Prolactin | aaltobioreagents | |
BO 1221 | Sex Hormone Binding Globulin | aaltobioreagents | |
BO 1219 | Sex Hormone Binding Globulin | aaltobioreagents | |
BO 1070 | Testosterone | aaltobioreagents | |
BF 1092 | TSH | aaltobioreagents | |
BF 1210 | C Reactive Protein (CRP) | aaltobioreagents | |
BF 1121 | Fatty Acid Binding Protein | aaltobioreagents | |
BF 1011 | Kappa Light Chain, Free | aaltobioreagents | |
BF 1010 | Lambda Light Chain, Free | aaltobioreagents | |
BF 1101 | Myoglobin | aaltobioreagents | |
BF 1074 | Neuron Specific Enolase | aaltobioreagents | |
BF 1094 | Thyroid Peroxidase | aaltobioreagents | |
BF 1105 | Transferrin Receptor | aaltobioreagents | |
BF 1107 | Troponin C, ex heart | aaltobioreagents | |
BF 1078 | Troponin I, ex heart | aaltobioreagents | |
BF 1075 | Troponin T, ex heart | aaltobioreagents | |
AH 1099 | CagA Protein of H. pylori | aaltobioreagents | |
BF 1197 | Avian Influenza A, Haemagglutinin H5 | aaltobioreagents | |
BC 1071 | HIV-1-p24 | aaltobioreagents | |
BC 1071-AP | HIV-1-p24 alk. phos. conjugate | aaltobioreagents | |
BC 1071-BIOT | HIV-1-p24 biotinylated conjugate | aaltobioreagents | |
BF 1161 | Influenza Virus Type A | aaltobioreagents | |
BF 1157 | Influenza Virus Type B | aaltobioreagents | |
BF 1215 | Legionella pneumophila LPS | aaltobioreagents | |
BF 1171 | Salmonella O - Antigens | aaltobioreagents | |
BO 1199 | SARS Spike Regions | aaltobioreagents | |
BO 1202 | SARS Nucleoprotein | aaltobioreagents | |
BE 1117 | AFP | aaltobioreagents | |
BE 1118 | CEA | aaltobioreagents | |
BE 1119 | Calcitonin | aaltobioreagents | |
BE 1120 | Osteocalcin | aaltobioreagents | |
BF 1205 | Campylobacter jejuni | aaltobioreagents | |
BF 1180 | Listeria monocytogenes | aaltobioreagents | |
BF 1171 | Salmonella O (A, B, D group specific) | aaltobioreagents | |
BC 1071 | * anti-HIV-1-p24, raised against HIV-1 (CBL-1) isolate, code | aaltobioreagents | |
BC 1071-AP | * anti-HIV-1-p24, alkaline phosphatase conjugate, code | aaltobioreagents | |
BC 1071-BIOT | * anti-HIV-1-p24, biotinylated conjugate, code | aaltobioreagents | |
D7320 | * anti-HIV-1-p24, affinity purified, | aaltobioreagents | |
D7324 | * anti-HIV-1-gp120, affinity purified, | aaltobioreagents | |
AG 6054 | * HIV-1-p24 recombinant antigen, | aaltobioreagents | |
BR 6106-b | * HIV-1-gp120 recombinant antigen, code | aaltobioreagents | |
K6200 | AMPAK enzyme cycling system, code | aaltobioreagents | |
SP001 - SP005 | First time users can avail of 10% discount, codes | aaltobioreagents | |
AG 6054 | HIV-1-p24 recombinant antigen | aaltobioreagents | |
BR6106-b | HIV-1-gp120 recombinant antigen | aaltobioreagents | |
K6200 | AMPAK enzyme cycling system, code | aaltobioreagents | |
AG 6054 | * HIV-1-p24 recombinant antigen, code | aaltobioreagents | |
BR 6106-b | * HIV-1-gp120 recombinant antigen, code | aaltobioreagents | |
code D7320 | * anti-HIV-1-p24, affinity purified, | aaltobioreagents | |
D7324 | * anti-HIV-1-gp120, affinity purified, code | aaltobioreagents | |
BC 1071 | * anti-HIV-1-p24, raised against HIV-1 (CBL-1) isolate, code | aaltobioreagents | |
BC 1071-AP | * anti-HIV-1-p24, alkaline phosphatase conjugate, code | aaltobioreagents | |
BC 1071-BIOT | * anti-HIV-1-p24, biotinylated conjugate, code | aaltobioreagents | |
WWW.78BIO.COM 4006551678 |